Certified Wireless Network Administrator
NOTE: Note that the National CTC was funded by an NSF ATE grant. As such, curriculum is intended for use solely by educators of North American secondary and post-secondary institutions. To access the content, visit the CTC's public "Curriculum" legacy drive.
Major Topic Covered | PowerPoint | Lab |
---|---|---|
Overview of Wireless Standards, Organizations, and Fundamentals; Radio Frequency Fundamentals | 2010 CWNA - PP 1 - Wireless Standards, Organizations, & Fundamentals.pptx 2010 CWNA - PP 2 - Radio Frequency Fundamentals.pptx | |
Radio Frequency Components, Measurements, and Mathematics; Radio Frequency Signal and Antenna Concepts | 2010 CWNA - PP 3 - Radio Frequency Components, Measurements, & Mathematics.pptx 2010 CWNA - PP 4 - Radio Frequency Signal and Antenna Concepts.pptx | 2010 CWNA - Lab 1 - Familiarization with wireless APRouter connection.docx |
802.11 Standards; Wireless Networks and Spread Spectrum Technologies | 2010 CWNA - PP 5 - IEEE 802.11 Standards.pptx | 2010 CWNA - Lab 2 - Configuring Ad Hoc Network.docx |
Wireless Networks and Spread Spectrum Technologies | 2010 CWNA - PP 6 - Wireless Networks & Spread Spectrum Technologies.pptx | 2010 CWNA - Lab 3 - Configuring an Infrastructure Network.docx |
Wireless LAN Topologies | 2010 CWNA - PP 7 - Wireless LAN Topologies.pptx | 2010 CWNA - Lab 4- Measuring throughput among different wireless standards.docx |
802.11 Medium Access; 802.11 MAC Architecture | 2010 CWNA - PP 8 - 802.11 Media Access.pptx 2010 CWNA - PP 9 - MAC Architecture.pptx | 2010 CWNA - Lab 5 - Configuring access restriction and Internet security on an Infrastructure Network.docx |
2010 CWNA - PP 9a - CWNA MID-TERM EXAM REVIEW.pptx | ||
Wireless Devices | 2010 CWNA - PP 10 - Wireless Devices.pptx | 2010 CWNA - Lab 6 - Configuring APRouter to act as DHCP server.docx 2010 CWNA - Lab 6 - Configuring APRouter to act as DHCP server for IP ver6.docx |
WLAN Deployment and Vertical Markets | 2010 CWNA - PP 11 - WLAN Deployment & Vertical Markets.pptx | 2010 CWNA - Lab 7 - Studying the effect of adjacent channel interference on the wireless network.docx |
WLAN Troubleshooting | 2010 CWNA - PP 12 - WLAN Troubleshooting.pptx | 2010 CWNA - Lab 8 - Troubleshooting wireless network.docx |
802.11 Network Security Architecture | 2010 CWNA - PP 13 - Network Security Architecture.pptx | 2010 CWNA - Lab 9 - Configuring basic security in an Infrastructure Network.docx |
Wireless Attacks, Intrusion Monitoring, and Policy | 2010 CWNA - PP 14 - Wireless Attacks, Intrusion Monitoring & Policy.pptx | 2010 CWNA - Lab 10 - Installing and running wireshark on an Infrastructure Network.docx |
Radio Frequency Site Survey Fundamentals; Site Survey Systems and Devices | 2010 CWNA - PP 15 - Radio Frequency Site Survey Fundamentals.pptx 2010 CWNA - PP 16 - Site Survey Systems & Devices.pptx | 2010 CWNA - Lab 11 - Configuring 802.11i security in an Infrastructure Network.docx |
Power over Ethernet (PoE); High Throughput (HT) and 802.11n | 2010 CWNA - PP 17 - Power over Ethernet (PoE).pptx | |
High Throughput (HT) and 802.11n | 2010 CWNA - PP 18 - High Throughput (HT) & 802.11n.pptx | |
2010 CWNA - PP 18a - CWNA Final Exam Review.pptx |
Alternative Files
Powerpoint | Labs |
---|---|
CWNA PP 1 - Wireless Cert Overview.pptx | Lab 01 - Configuring Ad Hoc Network.docx |
CWNA PP 2 - Standards Orgs.pptx | Lab 02 - Familiarization with wireless APRouter connection.docx |
CWNA PP 3 - Fundamentals.pptx | Lab 03 - Configuring an Infrastructure Network.docx |
CWNA PP 5 - RF System Components.pptx | Lab 04 - Configuring APRouter to act as DHCP server.docx |
CWNA PP 6 - RF Math and Power.pptx | Lab 05 - Configuring APRouter to act as DHCP server for IP ver6.docx |
CWNA PP 7 - RF Signa and Antenna Concepts.pptx | Lab 06 - Configuring basic security in an Infrastructure Network.docx |
CWNA PP 8 - IEEE 802dot11 Standards.pptx | Lab 07 - Configuring 802.11i security in an Infrastructure Network.docx |
CWNA PP 10 - WLAN Topologies.pptx | Lab 09 - Installing and running wireshark on an Infrastructure Network.docx |
CWNA PP 11 - 802dot11 Medium Access.pptx | Lab 10 – Studying the effect of adjacent channel interference on the wireless network.docx |
CWNA PP 12 - 802dot11 MAC Architecture.pptx | Lab 11 – Troubleshooting wireless network.docx |
CWNA PP 13 - 802dot11 Network Security Architecture.pptx | Lab 13 - Configuring access restriction and Internet security on an Infrastructure Network.docx |
CWNA PP 14 - Wireless Attacks.pptx | |
CWNA PP 15 - RF Site Survey.pptx | |
CWNA PP 17 - Power Over Ethernet.pptx | |
CWNA PP 18 - High Throughput 802dot11n.pptx |
Please remember this curriculum is copyrighted material and is intended for public education use only.